# | ID | Abstract Title | Authors | Affiliations | Downloads |
1 | 3681489 | Genomic Evidence for a Case of Reinfection with SARS-CoV-2 | Richard Tillett, Joel Sevinsky, Paul Hartley, Heather Kerwin, Natalie Crawford, Andrew Gorzalski, Christopher Laverdure, Subhash Verma, Cyprian Rossetto, Megan Farrell, David Jackson, Mark Pandori, Stephanie Van Hooser | Nevada Institute for Personalized Medicine THEIAGEN CONSULTING University of Nevada, Reno WASHOE COUNTY HEALTH DISTRICT RENOWN HEALTH University of Nevada, Reno – NEVADA STATE PUBLIC HEALTH LABORATORY University of Nevada, Reno – NEVADA STATE PUBLIC HEALTH LABORATORY UNIVERSITY OF NEVADA RENO SCHOOL OF MEDICINE UNIVERSITY OF NEVADA RENO SCHOOL OF MEDICINE WASHOE COUNTY SHERIFF’S FORENSIC SCIENCE DIVISION WASHOE COUNTY SHERIFF’S FORENSIC SCIENCE DIVISION NEVADA STATE PUBLIC HEALTH LABORATORY, UNIVERSITY OF NEVADA, RENO SCHOOL OF MEDICINE University of Nevada, Reno – NEVADA STATE PUBLIC HEALTH LABORATORY | 9669 |
2 | 962461 | A Quantitative Approach to Tactical Asset Allocation | Meb Faber | Cambria Investment Management | 2423 |
3 | 3671830 | Foreword: The Degradation of American Democracy—and the Court | Michael J. Klarman | Harvard University | 1473 |
4 | 3557504 | Economic Effects of Coronavirus Outbreak (COVID-19) on the World Economy | Nuno Fernandes | University of Navarra, IESE Business School | 840 |
5 | 3675920 | ESG Didn’t Immunize Stocks Against the COVID-19 Market Crash | Elizabeth Demers, Jurian Hendrikse, Philip Joos, Baruch Lev | University of Waterloo Tilburg University Tilburg University New York University – Stern School of Business | 685 |
Interested in adding your work to SSRN? Set up your free account, today.
Are you a research leader interested in achieving more visibility for your research output? A Research Paper Series could be your answer. Let us provide a 30-minute complimentary demo of the online tools to support your faculty and students to showcase research.
